Carfin
| Council area | Carfin |
| Area code | SCC7067D6F3345908 |
| Type | Community Council Area |
| Area (square metres) | 874,708 m² |
| Area (square miles) | 0.34 mi² |
| Country | Scotland |
| Local authority | North Lanarkshire |
| Status | Inactive |
Boundary source: Spatial Hub Scotland.
| Council area | Carfin |
| Area code | SCC7067D6F3345908 |
| Type | Community Council Area |
| Area (square metres) | 874,708 m² |
| Area (square miles) | 0.34 mi² |
| Country | Scotland |
| Local authority | North Lanarkshire |
| Status | Inactive |
Boundary source: Spatial Hub Scotland.